Date Published | Title of tender | Type of Tender | Deadline Date |
---|---|---|---|
25/05/2022 | Local Bus Services | High | 24/06/2022 |
25/05/2022 | Student Transport | High | 25/06/2022 |
25/05/2022 | Transport Services | High | 17/06/2022 |
25/05/2022 | Bus Service | Low | 15/06/2022 |
24/05/2022 | Free Supplier Day | PinLow | 20/07/2022 |
23/05/2022 | Taxi Transport Services | High | 10/06/2022 |
23/05/2022 | Transport Services | High | 31/12/2027 |
23/05/2022 | Transport Services | Low | 17/06/2022 |
23/05/2022 | Transport Services | Low | 27/06/2022 |
21/05/2022 | Hospital Taxi Services | Low | 17/06/2022 |
20/05/2022 | Coach / Minibus Hire Services | Low | 21/06/2022 |
20/05/2022 | Home to School Transport Services | High | 23/06/2022 |
20/05/2022 | Transport Services | High | 20/06/2022 |
19/05/2022 | Professional Driver with a Van Type Service | Low | 31/05/2022 |
18/05/2022 | Private hire and taxi services | High | 17/06/2022 |
18/05/2022 | Taxi Services | Low | 17/06/2022 |
18/05/2022 | School Bus Services | Low | 27/05/2022 |
16/05/2022 | Bus Services | High | 22/06/2022 |
16/05/2022 | Student Transport Services | High | 20/06/2022 |
16/05/2022 | Student Transport Services | Low | 20/06/2022 |
13/05/2022 | Courier & Transport Services | High | 14/06/2022 |
13/05/2022 | Shuttle Buses | Low | 30/05/2022 |
13/05/2022 | Passenger Transport | Low | 10/06/2022 |
13/05/2022 | Passenger Transport Services | Low | 10/06/2022 |
13/05/2022 | School Transport Services | High | 27/05/2022 |
13/05/2022 | Non-Emergency Patient Transport Service - Prior information notice | PinHigh | |
13/05/2022 | Passenger Transport Services | High | 13/06/2022 |
13/05/2022 | Bus Services | High | 13/06/2022 |
12/05/2022 | Bus Services | High | 13/06/2022 |
11/05/2022 | Student transport service | High | 17/06/2022 |
10/05/2022 | Taxis for social care passengers | High | 14/06/2022 |
10/05/2022 | Student Transport | High | 31/05/2022 |
10/05/2022 | Coach Service | High | 10/06/2022 |
10/05/2022 | College Coach Service | Low | 10/06/2022 |
10/05/2022 | Emergency and non-emergency ambulance services | Low | 06/06/2022 |
09/05/2022 | Transport Services - Periodic indicative notice | PinHigh | 15/06/2022 |
09/05/2022 | Park & Ride - Information Notice | PinLow | 09/06/2022 |
06/05/2022 | Emergency and non-emergency ambulance services | High | 06/06/2022 |
06/05/2022 | Passenger Transport Services | Low | 07/06/2022 |
05/05/2022 | Framework for taxi and coach hire | High | 10/06/2022 |
04/05/2022 | Commissioning Intentions Notice Only for Suppliers | Low | 31/03/2023 |
29/04/2022 | Managed Taxi Services | High | 31/05/2022 |
29/04/2022 | Framework for non-emergency patient transport | Low | 13/06/2022 |
29/04/2022 | Home to school bus routes framework | High | 06/06/2022 |
29/04/2022 | School Transport Services | Low | 27/05/2022 |
28/04/2022 | Supported bus routes - Prior information notice | PinHigh | 29/06/2022 |
27/04/2022 | Taxi & Passenger Transport Services | Low | 30/09/2022 |
26/04/2022 | DPS for transportation services | Low | 31/08/2022 |
25/04/2022 | Transport and Home to School Services | High | 30/05/2022 |
25/04/2022 | Home to School or College Transport | Low | 30/05/2022 |
25/04/2022 | Non-Emergency Patient Transport Service | Low | 06/09/2022 |
22/04/2022 | Home to School & Social Care Transport DPS - Prior information notice | PinHigh | 25/06/2022 |
22/04/2022 | Electric bus route services - Prior information notice | PinHigh | 25/06/2022 |
22/04/2022 | DPS for multi peson transportation | High | 16/04/2032 |
22/04/2022 | DPS for smaller vehicle passenger transport | High | 16/04/2032 |
20/04/2022 | Passenger Transport | High | 02/05/2027 |
13/04/2022 | Patient Transportation - Prior information notice | PinHigh | 14/06/2022 |
13/04/2022 | Non Emergency Patient Transport | Low | 01/09/2022 |
11/04/2022 | SEN School Transport | High | 30/06/2027 |
08/04/2022 | Passenger transport DPS | High | 31/03/2032 |
08/04/2022 | Transport Services - Lebanon | Low | 29/05/2022 |
08/04/2022 | Home to Work Transport Service | Low | 06/06/2022 |
07/04/2022 | Fleet Management - Prior information notice | PinHigh | 07/06/2022 |
31/03/2022 | Student Transport | High | 27/05/2022 |
25/03/2022 | Zero Emission Bus Service - Prior information notice | PinHigh | 28/05/2022 |
11/03/2022 | Transport Services | High | 08/05/2032 |
10/03/2022 | Social care & education transport | Low | 15/07/2022 |
08/03/2022 | DPS to cover transport requirements | High | 08/03/2030 |
04/03/2022 | Passenger Transport Services | High | 28/03/2023 |
04/03/2022 | Passenger Transport Solutions DPS | Low | 28/03/2024 |
28/02/2022 | DPS for passenger transport | Low | 31/08/2023 |
11/02/2022 | Passenger Transport Services | High | 01/04/2027 |
26/01/2022 | Passenger Transport Services | High | 22/07/2022 |
20/01/2022 | Rail Replacement | Low | 20/01/2023 |
17/01/2022 | Transport Services - Framework | Low | 31/07/2023 |
05/01/2022 | Taxi Services | Low | 09/09/2022 |
29/12/2021 | Passenger Transport Services | Low | 31/05/2023 |
23/12/2021 | Passenger Transport Services | Low | 31/07/2023 |
21/12/2021 | Transport Services | Low | 01/11/2022 |
17/12/2021 | SEN Transport Services | High | 31/08/2027 |
17/12/2021 | Passenger Transport | Low | 30/11/2027 |
04/11/2021 | Education & Social Care Transport | Low | 21/11/2022 |
01/11/2021 | SEN Transport Services | Low | 31/08/2022 |
06/09/2021 | Transport Services | High | 31/07/2027 |
02/09/2021 | Passenger Transport Service | Low | 31/08/2022 |
31/08/2021 | Transport Services | Low | 30/08/2026 |
31/08/2021 | Transport Services | High | 30/08/2026 |
06/08/2021 | Bus Franchising | High | 07/08/2026 |
03/08/2021 | Framework for transportation services | Low | 01/07/2022 |
15/07/2021 | Passenger Transport Framework | High | 18/06/2024 |
14/07/2021 | Socia Care Transportation DPS | Low | 01/07/2022 |
06/07/2021 | Passenger Transport Services | Low | 30/06/2026 |
25/06/2021 | Passenger Transport Services | Low | 30/06/2022 |
21/06/2021 | Local & School Bus Service | Low | 29/12/2029 |
27/05/2021 | Transport Services | Low | 03/11/2026 |
07/05/2021 | Passenger Transport | Low | 31/03/2025 |
23/04/2021 | DPS for Passenger Transport | High | 30/04/2025 |
31/03/2021 | Passenger Transport Services - Dynamic Purchasing System | Low | 30/03/2031 |
31/03/2021 | Transportation Framework | High | 30/03/2031 |
31/03/2021 | Bus and Shuttle Bus Routes DPS | Low | 29/04/2031 |
Here at B2B Quote Tenders, we source Taxi, Coach and Bus Tenders in the UK, helping businesses working in the public transport sector to secure new project work. From school transport for children to Bus Tenders, our Tender sourcing team finds live Tenders in relevant transport sectors to publish, giving you and your company a leg up on the competition.
Grow your business with our Tender Alert Service, where you’ll receive twice daily alerts notifying you of new Tender opportunities so you can discover live Taxi, Coach and Bus Tenders. You can register for free today and have the option to upgrade to a one year subscription for just £7 a month. Find out more about pricing here.
Once you’ve signed up to our Tender alert service, you can set up an account and filter results by region and sector so that you’re only notified about opportunities which are suitable for your business. If you have any questions about our services, please do get in touch and start finding Coach, Taxi and Bus Tenders today!
A Taxi Tender allows businesses offering taxi services to find new work opportunities. You can find new Taxi Tender opportunities here at B2B Quote, whether you’re looking for work in London or other areas in the UK.
Bus Tenders are another type of Transport Tender which allows companies dealing with the operation of buses and public transport services to find new work opportunities so they can continue to grow their business.
The Tendering process for Taxi, Coach and Bus Tenders involves a Buyer inviting businesses working in the public transport sector to bid for work and fulfil the brief. The successful bidder will secure a contract and must complete the work as agreed, following the Tendering documentation.
Here at B2B Quote Tenders, we’ve made the process of getting Coach,Taxi and Bus Tenders easy. Simply sign up to our Tender Alert Service, create an account for your business and refine the results by region or category to start finding Tenders.
Whether you’re new to the Tender writing process or you’re looking to brush up on your skills, we offer both introductory courses and advanced courses so you can get the support you need to start winning Coach,Taxi and Bus Tenders.
Here are some tips to keep in mind to successfully win a Bus, Coach or Taxi Tender: