|
Low £389.00 plus VAT Access detailed information for Low Value Public & Private Sector Tenders and Contract Awards Pricing is based on a 1 year subscription - there is no other cost involved |
High £389.00 plus VAT Access detailed information for High Value Public & Private Sector Tenders and Contract Awards Pricing is based on a 1 year subscription - there is no other cost involved |
Combined £419.00 plus VAT Includes the Low and High Packages with the benefits of our Bid Management application Pricing is based on a 1 year subscription - there is no other cost involved |
|---|---|---|---|
| Access detailed information for Low Value Public Sector & Private Sector Tenders and Contract Awards | |||
| Access detailed information for High Value Public Sector & Private Sector Tenders and Contract Awards | |||
| Download Buyers Tender Documents with a single click from within your account | |||
| Receive twice daily e-mail alerts for all Tenders | |||
| Add an additional 10 Team Members with the ability for each user to create Bespoke Tender Alerts | |||
| Export Tender and Contract Award Information as an Excel / CSV file | |||
| Extensive search across Low Value Tenders and Contract Awards including 'Save Search' Function | |||
| Extensive search across High Value Tenders and Contract Awards including 'Save Search' Function | |||
| Company Tracking Alert - Receive an e-mail alert within 24 hours when a Company you are tracking is awarded a Contract | |||
| Create your own / shared Bookmarks | |||
| Weekly Contract Award Alert - Notification by e-mail of Contracts due to expire within 6 months | |||
| Bid Management software solution | |||
| Central Document Library - You and your Team Members can view / upload / download Documents | |||
| Advanced Search - Document uploads are automatically indexed (regardless of file type) enabling you to search very quickly throughout your whole Document library. | |||
| Audit Log - View within your account but also Downloadable as a Excel / CSV file. | |||
| Personal Account Manager | |||
| Register Now | Register Now | Register Now |
We also have the stats to back it up
55%
of our customers renew their annual subscriptions
2,000
Local Authority and Government organisations checked daily for new tender opportunities
35%
of our customers are recommended to us
275
new tenders published daily
325
new businesses join us each week
1,348
people have attended our Tender Training Workshops