Date Published | Title of tender | Type of Tender | Deadline Date |
---|---|---|---|
08/10/2025 | Cleaning for an Academy Trust | High | 10/11/2025 |
08/10/2025 | Animal & Pest Control | Low | 29/10/2025 |
07/10/2025 | Estates Pest Control | High | 20/11/2025 |
07/10/2025 | Supply Chain Partners (Trades) Framework - Preliminary market engagement notice | PinHigh | 17/10/2025 |
07/10/2025 | Cleaning Services | High | 28/11/2025 |
07/10/2025 | Environmental Services - Preliminary market engagement notice | PinHigh | 03/12/2025 |
07/10/2025 | Catering & Cleaning Services - Framework | Low | 06/11/2025 |
07/10/2025 | Building Works - Meet the Buyer Event | PinLow | 29/10/2025 |
07/10/2025 | Meet The Buyer Event | PinLow | 06/11/2025 |
07/10/2025 | Cleaning Services | Low | 03/11/2025 |
06/10/2025 | Cleaning Services | High | 03/11/2025 |
06/10/2025 | Window Cleaning | High | 28/11/2025 |
03/10/2025 | Waste Management & Grounds Maintenance | High | 31/10/2025 |
03/10/2025 | Cleaning Services | High | 06/02/2026 |
03/10/2025 | Facilities Management | High | 10/11/2025 |
03/10/2025 | Laundry Services - Prior Information Notice | PinLow | 10/10/2025 |
03/10/2025 | Pool Chemicals & Testing Kits | Low | 22/10/2025 |
02/10/2025 | Grounds Maintenance Works | High | 07/11/2025 |
02/10/2025 | Cleaning Services | High | 28/11/2025 |
02/10/2025 | Facilities management services | Low | 10/10/2025 |
02/10/2025 | Cleaning Services | High | 31/10/2025 |
01/10/2025 | Conservation Works | Low | 28/10/2025 |
01/10/2025 | Cleaning Services | High | 27/10/2025 |
01/10/2025 | Catering & Pest Control | High | 10/11/2025 |
01/10/2025 | Window & Gutter Cleaning | Low | 31/10/2025 |
01/10/2025 | Cleaning Services | High | 31/10/2025 |
01/10/2025 | Biohazard Solution | High | 31/10/2025 |
30/09/2025 | Tank Cleaning and Inspection - Prior Information Notice | PinLow | 03/11/2025 |
29/09/2025 | Cleaning & Security | High | 07/11/2025 |
29/09/2025 | Facilities Management | High | 31/10/2025 |
29/09/2025 | Corporate Cleaning Services - Planned procurement notice | PinHigh | 26/11/2025 |
29/09/2025 | Engineering Maintenance Services (Spain) | High | 07/11/2025 |
29/09/2025 | Building Cleaning Services | High | 24/10/2025 |
26/09/2025 | Cleaning Services | High | 23/01/2026 |
26/09/2025 | Cleaning Services - Preliminary Market Engagement | PinHigh | 24/10/2025 |
26/09/2025 | Cleaning & Waste Services | High | 31/10/2025 |
26/09/2025 | Industrial Machinery | High | 28/10/2025 |
26/09/2025 | Pressure Washer Supply | High | 28/10/2025 |
26/09/2025 | Supply Chain - Preliminary market engagement notice | PinHigh | 14/10/2025 |
25/09/2025 | Cleaning Service - Preliminary market engagement notice | PinHigh | 10/10/2025 |
25/09/2025 | Cleaning Services | High | 27/10/2025 |
25/09/2025 | Cleaning Services | High | 24/10/2025 |
25/09/2025 | Soft FM Services | Low | 12/11/2025 |
24/09/2025 | Pest Control Services | Low | 26/10/2025 |
24/09/2025 | Cleaning Services | High | 27/10/2025 |
24/09/2025 | Graffiti Removal | High | 14/10/2025 |
24/09/2025 | Refurbishment Works | High | 20/10/2025 |
24/09/2025 | Cleaning Materials & Janitorial Supplies - Preliminary Market Engagement | PinLow | 10/10/2025 |
23/09/2025 | Provision of Commercial Cleaning Services - Preliminary market engagement notice | PinHigh | 08/10/2025 |
23/09/2025 | Cleaning Services | Low | 24/10/2025 |
23/09/2025 | Cleaning Services | Low | 27/10/2025 |
22/09/2025 | Painting & Associated Works | High | 17/10/2025 |
22/09/2025 | Repairs & Maintenance | High | 19/02/2029 |
22/09/2025 | Wipes | High | 20/10/2025 |
20/09/2025 | Cleaning Services | High | 20/10/2025 |
20/09/2025 | School Cleaning | High | 20/10/2025 |
19/09/2025 | Period Dignity Products | High | 21/10/2025 |
19/09/2025 | Snow Clearing Services | Low | 17/10/2025 |
19/09/2025 | Pest Control Products & Services | High | 20/10/2025 |
19/09/2025 | Property management and maintenance services - Preliminary market engagement notice | PinHigh | 15/10/2025 |
19/09/2025 | Pesticide and Insecticide Chemicals | High | 23/10/2025 |
18/09/2025 | Primary School Cleaning | High | 13/10/2025 |
17/09/2025 | Minor Maintenance | High | 29/10/2025 |
17/09/2025 | Road Sweeping and Maintenance of Drains | High | 28/10/2025 |
17/09/2025 | Minor Maintenance Framework | High | 29/10/2025 |
17/09/2025 | Window cleaning provider | High | 10/11/2025 |
17/09/2025 | Snow clearing | Low | 10/10/2025 |
16/09/2025 | Maintenance of building , electrical & mechanical installations | High | 14/11/2025 |
16/09/2025 | Pest Control / Pesticide | High | 15/10/2025 |
16/09/2025 | School cleaning services | High | 17/10/2025 |
16/09/2025 | Runway cleaning, rubber removal, surface repairs, marking application, and debris management | Low | 10/10/2025 |
15/09/2025 | Pest Control | Low | 10/10/2025 |
15/09/2025 | Cleaning Consumables | High | 16/10/2025 |
15/09/2025 | New cleaning services contract | High | 17/10/2025 |
15/09/2025 | Cleaning Services | High | 20/10/2025 |
15/09/2025 | Gully Cleansing | High | 13/10/2025 |
11/09/2025 | Cleaning Services | High | 06/11/2025 |
10/09/2025 | Estates Services | High | 15/12/2025 |
10/09/2025 | Cleaning, Waste Management & Grounds Maintenance | Low | 24/10/2025 |
10/09/2025 | Snow clearing - Prior Information Notice | PinLow | 10/10/2025 |
09/09/2025 | Window Cleaning | High | 10/10/2025 |
09/09/2025 | Estates Services | Low | 10/11/2025 |
08/09/2025 | Public Conveniences Refurbishment | High | 20/10/2025 |
04/09/2025 | Deep Cleaning | High | 13/10/2025 |
02/09/2025 | Laundry Services | High | 10/10/2025 |
29/08/2025 | Cleaning Services | High | 05/12/2025 |
29/08/2025 | Cleaning Services | High | 24/10/2025 |
22/08/2025 | Various Works | High | 17/06/2030 |
14/08/2025 | General Cleaning Services | High | 10/10/2025 |
07/08/2025 | Facilties Management Services | High | 14/11/2025 |
01/08/2025 | Facilities Management Services | High | 28/11/2025 |
28/07/2025 | Waste, Street Cleansing & Grounds Maintenance - Planned procurement notice | PinHigh | 12/02/2026 |
28/07/2025 | Cleaning for a Multi Academy Trust | High | 01/12/2025 |
25/07/2025 | Cleaning & Toilet Maintenance | High | 31/10/2025 |
18/07/2025 | School Cleaning Tender | High | 31/10/2025 |
18/07/2025 | Building repair, disrepair, and maintenance DPS | Low | 18/02/2029 |
17/07/2025 | Cleaning Services | High | 17/10/2025 |
15/07/2025 | School & Sixth Form Cleaning | High | 07/11/2025 |
14/07/2025 | School Cleaning Tender | High | 17/10/2025 |
11/07/2025 | Education Trust Cleaning | High | 28/11/2025 |
Here at B2B Quote Tenders, we source Cleaning contracts for Tender, helping your business to find work in a highly competitive industry. Whether you’re looking for School, Office or Hospital Cleaning Tenders, our Tender sourcing team sources new Tenders and business opportunities every day.
By signing up to our Tender Alert service (you can register for free), you’ll save money, time and effort as our team will do the hard work of sourcing valuable Cleaning contracts for Tender for you. Get ahead of your competition and receive support in creating high-quality Cleaning Tenders so you don’t miss an opportunity for work again.
It’s easy to use our Tender search service, simply choose the regions and categories relevant to your line of work and access hundreds of Cleaning contracts for Tender. Register for Free and test it out for yourself.
Accessing and bidding on Cleaning Tenders couldn’t be easier with B2B Quote Tenders. Simply Register for Free to our Tender Alert service, set up your account and start searching for Cleaning contracts for Tender (you can filter by specific regions and categories to see the most relevant work opportunities for your business).
Cleaning is a highly competitive sector and Cleaning services are regularly outsourced, therefore, you want to ensure you’re spending your time and resources wisely. Here at B2B Quote Tenders, we offer businesses high quality online training support on writing winning Tenders so you can continue to grow. Here are a few tips on how to win a Cleaning Tender in the UK:
For more advice on how to win a Cleaning Tender and how we can help, you can get in touch with our team.
The Tendering process involves a company inviting businesses to bid for work. For example, a School may advertise Cleaning contracts for Tender to keep their environment clean. Businesses who bid on Tenders will be required to highlight how they will deliver a contract in the Tendering documentation they submit. Those who are successful in winning contracts will then carry out the work as stated in the documentation.